Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language




| Property Category | Polycarbonate (PC) | PMMA (Acrylic) |
| Transparency | 85–90% light transmittance; slightly yellowish under long-term UV exposure | 92–93% light transmittance (higher than glass); crystal-clear optical effect |
| Impact Resistance | Excellent (200–300 times that of PMMA); unbreakable under normal impact | Poor; brittle and prone to cracking under impact |
| Heat Resistance | High heat deflection temperature (HDT: 120–135°C); can withstand short-term high temperatures | Low HDT (80–100°C); deforms easily under high temperatures |
| UV Resistance | Can be modified with UV stabilizers for outdoor use (3–5 years of weather resistance) | Natural PMMA has poor UV resistance; surface coating required for outdoor applications |
| Machinability | Good for injection molding and CNC machining; low warpage rate | Excellent for precision machining and polishing; easy to achieve mirror finish |
| Customization Advantages | Suitable for structural parts requiring both transparency and impact resistance | Ideal for optical components and decorative parts requiring ultra-high transparency |






Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.