Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language



| NBR | NR | EPDM | FKM | PTFE | VMQ(Silicone) | PVC | |
| ozone resistance | △ | × | ◎ | ◎ | ◎ | ◎ | △ |
| weather resistance | ○ | × | ◎ | ◎ | ◎ | ◎ | ◎ |
| High temperature | 120℃ | 90℃ | 150℃ | 200℃ | 280℃ | 220℃ | 55℃ |
| chemical resistance | ○△ | × | ◎ | ◎ | ◎ | ◎○ | ◎ |
| oil resistance | ◎ | × | × | ◎ | ◎ | ○△ | △ |
| Water resistance | ○ | ◎ | ◎ | ○ | ◎ | ○ | ◎ |
| Low temperature | -40℃ | -60℃ | -50℃ | -20℃ | -100℃ | -70℃ | -15℃ |
| wear resistance | ○ | ◎○ | ○ | ◎○ | ◎ | × | ◎○ |
| deformation resistance | ◎○ | ◎○ | ◎○ | ○ | × | ◎ | △× |
| acid resistance | △ | ○△ | ◎○ | ◎ | ◎ | △ | ◎○ |
| alkali resistance | ○ | △ | ◎ | ◎○ | ◎ | △ | ◎ |
| Tensile Strength | ◎○ | ◎ | ◎○ | ◎○ | △× | × | △× |
| steam resistance | × | △ | ◎○ | ○△ | ○ | ○△ | △ |
| fire retard ance | × | × | × | ◎ | ◎ | △× | ◎ |
| NOTE: ◎VERY GOOD ○GOOD △NORMAL ×BAD | |||||||



COmpetitive products:

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.